Brief History of University of Auckland Antarctic Programme on the Physiology of Antarctic fish 1977-1998
Editing is temporarily disabled
Cancel Edit











































































OCR | |
![]() | [...]perature tolerance limits of an amphipod species. Eyes were taken from several species of pycnogo[...] |
![]() | [...]ed for antarctic fish (Morris & Schneider, 1969; Meyer-Rochow & Pyle, 1980) will result in increased me[...]ize the frequency response and speed of action of eye muscles in antarctic fishes. A third proje[...] |
![]() | Eye movements - To assess the function of the oculomotor control system in fishes adapted to extreme cold, eye movements were monitored with an opte- electronic[...]reflectivematerial ('Scotchlite') attached to the eyeball. The reflective patch was illuminated by a li[...]d were recorded on the FM tape recorder. For the eye movement experiment, the brain was removed and th[...]or rectus muscle, and a backwards movement of the eye. The recordings of these experiments are now being analysed, and the results indicate that the eye will faithfully follow impulse trains modulated up to 0.3 Hz (characteri[...]fish agrees with that determined for an isolated eye/muscle preparation (Macdonald and Montgomery, 198[...]compensation for their low ambient temperatures. Eye movements, as well as swimming speeds and fin mov[...]speed and amplitude of naturally occurring rapid eye movements are being made from these tapes[...] |
![]() | [...]semicircular canals; motor neuron discharge, and eye movement relative to the head. Such measur[...] |
![]() | [...]s were made from the hindbrain. Head movement and eye movement were monitored alternately with a[...] |
![]() | [...]mall mumber of elusive abducens motor neurons and eye movement tdj- recordings of lateral line p[...] |
![]() | [...]phasis on feeding. Neurophysiol ogical studies of eye movements and their contro! were planned t[...] |
![]() | [...]oon. GDH did excellent dissection which gave good eye movements from 1400 to 2300. More problems[...] |
![]() | John Montgomery below the ice ST Commute back to Scott Base[...] |
![]() | [...]ch are well proven pharmacologic tools. This will allow differentiation of the adrenergic and cholinergic[...]t of a decerebrate fish. These experiments should allow us to assess the principal control mechani[...] |
![]() | [...]stibular neurons in relation to head rotation and eye movement (1987) Journal of Comparative Ph[...] |
TXT | |
![]() | John Montgomery below the ice Commute back to Scott Base fro[...] |
![]() | [...]stibular neurons in relation to head rotation and eye movement (1987) Journal of Comparative Phy[...] |
Brief History of University of Auckland Antarctic Programme on the Physiology of Antarctic fish 1977-1998. Antarctica NZ, accessed 17/05/2026, https://adam.antarcticanz.govt.nz/nodes/view/71664






